air freight air freightshippingroad haulage, freightcourier servicecourier service
Index



Bookmark this site
 
 
 

Air triffs

Tracking

 

AIR EXPRESS DESTINATIONS:
Country Zone Docs Non
Docs
Country Zone Docs Non Docs
Albania 4 5 6 Algeria 8 5 7
Andorra 4 1 1 Anguilla 7 4 4
Antilles 7 4 5 Argentina + 8 3 4
Aruba 7 3 4 Australia + 6 3 4
Austria + 3 1 1 Azerbaijan 7 4 6
Bahamas + 7 3 3 Bahrain 7 2 3
Bangladesh + 7 3 4 Barbados 7 2 4
Barbuda 7 5 6 Belgium 1 1 1
Belize 7 2 3 Benin 8 4 5
Bermuda 7 2 3 Bolivia 8 3 4
Bonaire 7 3 4 Bosnia 4 2 3
Botswana 8 4 5 Brazil + 8 3 4
Brunei + 7 3 4 Bulgaria + 31 2 3
Burkina Faso 8 4 5 Burundi 8 4 5
Cambodia + 8 5 6 Cameroon 8 4 5
Canada + 5 1 2 Canary Isl. + 4 2 3
Central Af. Rep 8 4 6 Ceuta 8 3 6
Chad 8 4 6 Channel Isl. 4 1 1
Chile + 8 3 4 China + 6 3 4
Colombia + 8 3 4 Congo 8 5 6
Cook Isl. 7 5 6 Costa Rica 8 3 4
Cote d'Ivoire 8 5 6 Croatia + 4 2 3
Cyprus 31 2 2 Czech Rep. + 31 2 2
Denmark + 3 1 1 Ecuador 8 3 4
Egypt 7 3 4 El Salvador 8 3 4
Eritrea 8 3 4 Estonia 4 3 4
Ethiopia 8 5 6 Faroe Isl. 4 2 3
Fiji 7 5 6 Finland + 3 1 1
France + 2 1 1 French Polynesia 7 7 8
Gambia 8 4 5 Germany + 2 1 1
Ghana 8 4 5 Greece + 3 1 1
Greenland 4 3 4 Grenada 7 3 4
Guadeloupe 8 4 5 Guam 7 5 6
Guate 8 5 6 Guinea 8 4 5
Guinea-Bissau 8 4 5 Guyana + 8 3 4
Haiti + 8 5 6 Hong Kong 6 2 2
Hungary + 31 2 2 Iceland 4 2 2
India + 7 2 3 Indonesia + 6 2 3
Irish Republic 1 1 1 Israel 7 2 3
Italy + 3 1 1 Jamaica + 7 3 4
Japan + 6 2 3 Jordan 7 2 3
Kenya 7 3 4 Korea, South 6 2 3
Kuwait 7 2 3 Laos 8 4 5
Latvia 31 2 3 Lebanon 7 2 3
Lesotho 8 4 5 Liberia 8 4 5
Macau 7 2 3 Macedonia 4 2 3
Madagascar 8 3 4 Madeira 3 3 3
Malawi 8 3 4 Malaysia + 6 2 3
Maldives 8 5 6 Mali 8 2 5
Malta 31 4 2 Martinique 7 3 4
Mauritius 7 3 4 Mauritania 8 4 5
Mexico + 5 2 3 Monaco 2 1 1
Morocco 8 2 3 Namibia 7 3 4
Nepal + 8 4 5 Netherlands + 1 1 1
Nevis 8 4 5 New Caledonia 7 4 5
New Zealand + 7 3 4 Nicaragua 8 4 5
Niger 8 4 5 Nigeria 7 3 4
Norfolk Isl 8 4 5 Norway + 4 1 2
Oman 7 2 3 Pakistan + 8 3 4
Palau 8 4 5 Panama + 7 3 4
Papua New Guinea 7 4 5 Paraguay 7 3 4
Peru + 7 3 4 Philippines + 6 2 3
Poland + 31 1 1 Ponape 8 4 5
Portugal + 3 1 1 Puerto Rico + 5 3 4
Qatar 7 2 3 Reunion Isl 8 3 4
Romania + 31 2 2 Rota 8 4 5
Russia + 4 2 3 Saba 7 5 6
Saipan 7 4 5 San Marino 4 2 2
Saudi Arabia 7 2 3 Senegal 8 4 5
Seychelles 8 3 4 Sierra Leone 8 3 4
Singapore + 6 2 3 Slovakia 31 2 2
Slovenia 31 2 2 Solomon Isl 8 5 6
South Africa 6 2 3 Spain + 3 1 1
Sri Lanka + 7 2 3 Sudan 8 3 4
Suriname 8 5 6 Swaziland 8 4 6
Sweden + 3 1 1 Switzerland + 4 1 2
Syria 7 2 3 Tahiti 7 4 5
Taiwan + 6 2 3 Tanzania 8 4 5
Thailand + 6 2 3 Togo 8 4 6
Tonga 8 4 6 Tortola 7 3 4
Trinidad Tobago + 7 3 4 Tunisia 7 2 3
Turkey 4 1 2 Uganda 8 4 6
Ukraine 4 2 3 Union Island 8 4 6
U.A.E. 7 2 3 U.S.A. 5 1 1
Uruguay 7 3 4 Venezuela + 7 3 4
Vietnam + 7 3 4 Virgin Isl. 7 4 6
Wake Isl. 8 5 6 Western Samoa 8 4 6
yap 8 4 6 Yemen 7 3 4
Yugoslavia Fed.Rep 4 2 3 Zambia 8 3 4
Zimbabwe 8 2 4  

Top of Page

RATE CARD: Valid to December 2007
Zone 1 2 3 31 4 5 6 7 8
KGs  
0.5 £16.28 £17.33 £17.85 £24.50 £26.78 £18.38 £28.35 £29.93 £34.65
1 £17.33 £19.01 £20.48 £26.85 £29.24 £19.69 £31.29 £34.23 £39.11
1.5 £17.96 £20.69 £22.05 £29.25 £31.71 £21.26 £34.23 £38.54 £43.58
2 £18.80 £22.37 £23.63 £31.65 £34.18 £22.84 £37.17 £42.84 £48.04
2.5 £19.64 £24.05 £25.73 £34.05 £36.65 £24.41 £40.11 £47.15 £52.50
3 £20.48 £25.73 £26.78 £36.60 £39.11 £25.73 £43.05 £50.03 £56.96
3.5 £21.32 £27.41 £28.88 £38.40 £41.11 £27.30 £45.99 £52.92 £59.80
4 £22.16 £29.09 £29.93 £40.15 £43.37 £28.61 £48.93 £55.81 £62.84
4.5 £23.00 £30.77 £32.03 £41.95 £45.20 £30.19 £49.72 £58.70 £65.89
5 £24.68 £34.13 £33.60 £43.75 £47.20 £31.50 £51.82 £61.58 £68.93
5.5 £25.20 £35.18 £35.18 £45.35 £48.98 £32.55 £53.97 £64.47 £71.98
6 £25.83 £36.23 £36.23 £47.00 £50.51 £33.60 £56.12 £67.36 £75.02
6.5 £26.41 £37.28 £38.33 £48.60 £52.13 £34.65 £58.28 £70.25 £78.02
7 £27.04 £38.33 £39.38 £50.20 £53.76 £35.70 £60.11 £73.13 £81.06
7.5 £27.56 £39.38 £40.95 £51.85 £55.39 £36.75 £62.53 £76.02 £84.05
8 £28.19 £40.43 £42.53 £53.45 £57.02 £37.80 £64.68 £78.91 £87.15
8.5 £28.77 £41.48 £44.10 £55.05 £58.64 £38.85 £66.83 £81.80 £90.14
9 £29.35 £42.53 £45.68 £56.70 £60.32 £39.90 £68.99 £84.68 £93.19
9.5 £29.93 £43.58 £46.73 £58.30 £61.90 £40.95 £71.14 £87.57 £96.23
10 £30.50 £44.63 £48.83 £59.90 £63.53 £42.00 £73.24 £89.78 £98.18
11 £31.55 £45.68 £50.93 £62.99 £66.78 £44.10 £77.70 £94.87 £104.00
12 £32.60 £46.73 £53.03 £66.10 £69.98 £46.20 £81.64 £99.96 £109.83
13 £33.65 £47.78 £55.65 £69.15 £73.13 £48.30 £85.73 £105.00 £115.66
14 £34.70 £48.83 £58.28 £72.30 £76.34 £50.40 £89.93 £110.15 £121.49
15 £35.75 £49.88 £60.38 £75.35 £79.54 £52.50 £94.08 £115.24 £127.84
16 £36.80 £50.93 £63.00 £78.45 £82.69 £54.60 £98.28 £120.12 £133.14
17 £37.85 £51.98 £65.10 £81.55 £85.84 £56.70 £104.21 £125.42 £138.97
18 £38.90 £53.03 £67.20 £84.62 £89.09 £58.80 £106.63 £130.52 £144.80
19 £39.95 £54.08 £69.83 £87.70 £92.24 £60.90 £110.78 £136.03 £150.62
20 £41.00 £61.43 £71.93 £90.80 £95.45 £63.00 £114.98 £140.70 £156.45
22 £43.05 £64.84 £76.13 £96.15 £101.33 £66.15 £122.96 £147.84 £163.28
24 £44.99 £68.25 £80.33 £101.55 £107.15 £69.30 £130.99 £154.98 £170.10
26 £46.99 £70.88 £84.53 £106.88 £113.03 £72.45 £139.07 £162.23 £192.41
28 £48.98 £73.50 £89.25 £112.25 £118.91 £76.13 £147.00 £169.58 £203.75
30 £50.93 £78.49 £93.45 £117.60 £124.79 £79.80 £155.14 £197.93 £210.00
35 £56.28 £87.41 £107.10 £134.20 £142.33 £91.09 £175.72 £227.59 £245.12
40 £61.64 £96.34 £120.75 £150.75 £159.86 £102.38 £196.30 £255.62 £275.21
45 £66.99 £105.26 £133.88 £167.35 £177.40 £113.66 £216.93 £283.66 £305.29
50 £72.40 £114.19 £147.53 £183.95 £195.04 £124.95 £237.51 £311.75 £335.32
55 £77.70 £123.11 £161.18 £200.50 £212.57 £136.24 £258.09 £339.78 £365.40
60 £83.11 £132.04 £174.83 £217.10 £230.11 £147.53 £278.72 £367.82 £395.48
65 £88.46 £140.96 £188.48 £233.70 £247.70 £158.81 £299.30 £395.85 £425.51
70 £93.77 £149.89 £201.60 £250.10 £265.28 £170.10 £319.88 £423.89 £455.60
Over 70
per kg
£1.31 £1.58 £2.89 £3.55 £3.78 £2.42 £4.57 £4.46 £6.51

Top of Page

CHARGEABLE WEIGHT
Rates are based on the total actual weight or the total dimensional weight of the consignment whichever is the greater


MAXIMUM WEIGHT AND SIZE
The maximum weight per package is 70 Kilos
The maximum length per package is 270 cms
The maximum size per package is 330 cms length and girth combined
Palletized shipments are not accepted on this service


ADDITIONAL HANDLING CHARGE
An additional Handling Charge of £2.50 per package applies when shipping any of the following
  • Any article that is not fully encased in outer packaging
  • Any article that is encased in an outer package of metal or wood
  • Cans or Pails that are not fully encased in a shipping container of corrugated cardboard
  • Any package that exceeds 150 cms in length
  • Any article that is enclosed in plastic wrapping or plastic bag (excluding document pouches)
  • Any article that is enclosed in a cylindrical container


EXTENDED AREA DELIVERY SERVICE
The extended area delivery surcharge may apply to countries where the + sign is noted. Check with our Customer Service department
The charge for extended area delivery is £0.30p per Kilo Minimum £18.00


SATURDAY DELIVERY SURCHARGE
A surcharge of £25.00 per delivery, in addition to the transport costs. Please check with Customer Services to ascertain that Saturday Delivery is possible to the destination required


PROOF OF DELIVERY
Verbal proof of delivery is provided FREE OF CHARGE
Hard Copy proof of delivery indicating the actual signature is available at a cost of £5.00


TAX
Rates shown on the Rate Card are exclusive of VAT
Where applicable VAT will be charged at the standard rate


TIMED DELIVERIES
Timed Deliveries are available to certain Post/Zip codes within Europe and USA
Check your destination with our Customer Service Department
PRE 10:30 Additional £15.00 per consignment
PRE 12:00 Additional £10.00 per consignment


For further information please call our Customer Service Department
TEL: +44 (0) 1332 814477



 
    Top of Page
  Last updated: October 6th, 2011
Published by:   Lichfield Web Design